Ver código fonte

[fix] Removing random Willpower from the stat display that I left when trying to remove the sub/Dom.

KevinSmarts 5 anos atrás
pai
commit
aa1f58e075
1 arquivos alterados com 1 adições e 3 exclusões
  1. 1 3
      locations/stat_display.qsrc

+ 1 - 3
locations/stat_display.qsrc

@@ -300,15 +300,13 @@ else
 	if $stat_extra_msg ! null: $stat_extra_msg += '<br><a href="exec:Enable_showattr = 0 & gs ''$menu_obnovit''">▲Attributes:</a>'
 	if Enable_scalepic = 2:
 
-		$stat_extra_msg += '<font color="<<$st_temp>>"><TABLE cellpadding="1" cellspacing="0" width="300"><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_willpower, pcs_willpower,$dom_stat_msg)+'</TD><TD> Willpower</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', 100 - pcs_inhib, 100 - pcs_inhib)+'</TD><TD> Inhibition</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_stren, pcs_stren)+'</TD><TD> Strength</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_agil, pcs_agil)+'</TD><TD> Agility</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_vital, pcs_vital)+'</TD><TD> Endurance</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_intel, pcs_intel)+'</TD><TD> Intelligence</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_sprt, pcs_sprt)+'</TD><TD> Spirit</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_react, pcs_react)+'</TD><TD nowrap> Reaction</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_chrsm, pcs_chrsm)+'</TD><TD> Charisma</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_prcptn, pcs_prcptn)+'</TD><TD> Perception</TD></TR>'
+		$stat_extra_msg += '<font color="<<$st_temp>>"><TABLE cellpadding="1" cellspacing="0" width="300"><TR><TD width="85%">'+FUNC('indiktab', '1', 100 - pcs_inhib, 100 - pcs_inhib)+'</TD><TD> Inhibition</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_stren, pcs_stren)+'</TD><TD> Strength</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_agil, pcs_agil)+'</TD><TD> Agility</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_vital, pcs_vital)+'</TD><TD> Endurance</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_intel, pcs_intel)+'</TD><TD> Intelligence</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_sprt, pcs_sprt)+'</TD><TD> Spirit</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_react, pcs_react)+'</TD><TD nowrap> Reaction</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_chrsm, pcs_chrsm)+'</TD><TD> Charisma</TD></TR><TR><TD width="85%">'+FUNC('indiktab', '1', pcs_prcptn, pcs_prcptn)+'</TD><TD> Perception</TD></TR>'
 		if MagikDostup = 0: $stat_extra_msg += '<TR><TD width="85%">'+FUNC('indiktab', '1', pcs_magik, pcs_magik)+'</TD><TD> Magic</TD></TR>'
 		if succubusflag = 1: $stat_extra_msg += '<TR><TD width="85%">'+FUNC('indiktab', '1', sucexcess, sucexcess)+'</TD><TD> Succubus Energy</TD></TR>'
 		$stat_extra_msg += '<TR><TD width="85%">'+FUNC('indiktab', '1', pcs_apprnc / 2, pcs_apprnc)+'</TD><TD> Attractiveness</TD></TR>'
 		if SchoolAtestat = 0 and StoryLine > 0:$stat_extra_msg += '<TR><TD width="85%">'+FUNC('indiktab', '1', pcs_grades, pcs_grades)+'</TD><TD nowrap> School Grades</TD></TR>'
 		$stat_extra_msg += '</TABLE></font>'
 	else
-		gs 'indik','1', pcs_willpower, pcs_willpower
-		$stat_extra_msg += 'Willpower'
 		gs 'indik', '1', 100 - pcs_inhib, 100 - pcs_inhib
 		$stat_extra_msg += '<BR><<$ind>> Inhibition'
 		gs 'indik', '1', pcs_stren, pcs_stren