days-in-month.js 690 B

1234567891011121314151617
  1. 'use strict';
  2. module.exports = function (t, a) {
  3. a(t.call(new Date(2001, 0, 1)), 31, "January");
  4. a(t.call(new Date(2001, 1, 1)), 28, "February");
  5. a(t.call(new Date(2000, 1, 1)), 29, "February (leap)");
  6. a(t.call(new Date(2001, 2, 1)), 31, "March");
  7. a(t.call(new Date(2001, 3, 1)), 30, "April");
  8. a(t.call(new Date(2001, 4, 1)), 31, "May");
  9. a(t.call(new Date(2001, 5, 1)), 30, "June");
  10. a(t.call(new Date(2001, 6, 1)), 31, "July");
  11. a(t.call(new Date(2001, 7, 1)), 31, "August");
  12. a(t.call(new Date(2001, 8, 1)), 30, "September");
  13. a(t.call(new Date(2001, 9, 1)), 31, "October");
  14. a(t.call(new Date(2001, 10, 1)), 30, "November");
  15. a(t.call(new Date(2001, 11, 1)), 31, "December");
  16. };