123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563 |
- # saveupdater
- !0.73 new menu.
- !delete old menus and rebuild.
- !killobj
- killvar 'Enable_settingmode'
- killvar 'menu_character'
- killvar 'menu_lookon'
- killvar 'menu_view'
- killvar 'menu_other'
- delobj '[Autosave]'
- delobj '<font color = green>Character</font>'
- delobj 'Skills'
- delobj 'Statistics'
- delobj 'Pain'
- delobj 'Traits'
- delobj 'Fame'
- delobj 'Renown'
- delobj 'Magic'
- delobj 'Face'
- delobj 'Body'
- delobj 'Clothing'
- delobj 'Panties'
- delobj 'Shoes'
- delobj 'Tattoos'
- delobj 'Piercing'
- delobj 'Phone'
- delobj 'Purse'
- delobj 'Notebook'
- delobj 'Refresh'
- delobj 'Settings'
- delobj 'Cheats'
- delobj '<font color = red><b>[</b></font>Autosave<font color = red><b>]</b></font>'
- delobj '<font color = green><b>[</b></font>Autosave<font color = green><b>]</b></font>'
- delobj ''
- delobj '<font color = red>Emergency</font>'
- delobj '<img src="images/system/icon/pers.png">'
- delobj '<img src="images/system/icon/look.png">'
- delobj '<img src="images/system/icon/proch.png">'
- delobj '<img src="images/system/icon/menu.png">'
- delobj '<img src="images/system/icon/phone.png">'
- delobj '<img src="images/system/icon/purse.png">'
- !add menus back to utility menu.
- gs 'obj_din', 'old'
- ! 0.72 water to pcs_hydra
- if water > 0: pcs_hydra = water & killvar 'water'
- ! 0.72 pavSharedApt changes.
- if step > 0: pavIntroStep = step & killvar 'step'
- pcs_dob = (birthyear * 10000) + (birthmonth * 100) + birthday
- if karinsucsexday > 0:tatianasucsexday = karinsucsexday & killvar 'karinsucsexday'
- if karinsucsex > 0: tatianasucsex = karinsucsex & killvar 'karinsucsex'
- if KarinSex > 0: tatianaSex = KarinSex & killvar 'KarinSex'
- if JenyaLCfirst > 0: LCEugenefirst = JenyaLCfirst & killvar 'JenyaLCfirst'
- if JenyaLC > 0:npc_rel['A89'] = JenyaLC & killvar 'JenyaLC'
- if serge_shulgin > 0:npc_rel['A112'] = serge_shulgin & killvar 'serge_shulgin'
- if barmenshameet > 0: npc_Qstlvl['A89'] = barmenshameet & killvar 'barmenshameet'
- if npc_QW['A66'] = 0: npc_QW['A66'] = piratsuka & killvar 'piratsuka'
- if npc_horny['A66'] = 0: npc_horny['A66'] = piratHorny & killvar 'pirathorny'
- if mirabandit = 0: mirabandit = mirapirat & killvar 'mirapirat'
- if banditfrend = 0: banditfrend = piratfrend & killvar 'piratfrend'
- killvar 'piratknow'
- killvar 'piratboggle'
- killvar 'know_no_pirat'
- if nastjaqw > 0: npc_QW['A192'] = nastjaqw
- killvar 'nastjaqw'
- if trenerepa > 0: npc_rel['A69'] = trenerepa
- killvar 'trenerepa'
- if Givi > 0: npc_rel['A41'] = Givi
- killvar 'Givi'
- !! rachels - boyfriend stuff 2017 09 05
- if arrsize('pcs_lovers') > 0 and pcs_lovers[0] = 0:
- copyarr '$loverdick_girth','$dick_girth'
- copyarr 'loversilaVag','silaVag'
- copyarr 'loverfinance','finance'
- copyarr 'hairlover','haerlover'
- copyarr 'loverizvrat','izvrat'
- killvar '$dick_girth'
- killvar 'silaVag'
- killvar 'finance'
- killvar 'haerlover'
- killvar 'izvrat'
- gs 'lover', 'remove', 0
- pcs_lover += 1
- boypic[0] = boypicA
- meethour[0] = meethourA
- svidanie[0] = svidanieA
- meetday[0] = meetdayA
- boypic[1] = boypicB
- meethour[1] = meethourB
- svidanie[1] = svidanieB
- meetday[1] = meetdayB
- boypic[2] = boypicC
- meethour[2] = meethourC
- svidanie[2] = svidanieC
- meetday[2] = meetdayC
- if pcs_lovers[2] = 0: gs 'lover', 'remove', 2
- if pcs_lovers[1] = 0: gs 'lover', 'remove', 1
- if pcs_lovers[0] = 0: gs 'lover', 'remove', 0
- end
- !! migrate picture ID
- if boypic[0] > 0 and lover_picture[0] = 0:
- lover_picture[0] = boypic[0]
- killvar 'boypic', 0
- end
- if boypic[1] > 0 and lover_picture[1] = 0:
- lover_picture[1] = boypic[1]
- killvar 'boypic', 1
- end
- if boypic[2] > 0 and lover_picture[2] = 0:
- lover_picture[2] = boypic[2]
- killvar 'boypic', 2
- end
- !! end boyfriend stuff
- !! rachels - pool/billiard skill- 2017 09 13
- if billiardnav > 0: pool_exp += billiardnav & killvar 'billiardnav' & killvar 'pcs_billiard'
- !! end pool stuff
- !! rachels - new years party stuff - 2017 10 28
- !! added because December saves have not calculated the nyp data
- temp = func('shortgs','dow',year,12,31)
- if temp < 6:
- nyp_day = 31
- elseif temp = 6:
- nyp_day = 30
- else
- nyp_day = 29
- end
- !!
- !!{if $pcs_dna = '':
- $npc_dna['A1'] = '1594378993 1607632682 1428796224 1448474566 1775134737 1909315069 1882255348'
- $npc_dna['A2'] = '1993665716 1616738815 1589755494 1229942753 1120816404 1371564141 1910586302'
- $npc_dna['A3'] = '1580777525 1747887345 8321006077 1970922187 1029352130 7921283143 7765736018'
- $npc_dna['A4'] = '1438762189 1855175944 1123617000 1817906848 1390916310 1459640815 1436321833'
- $npc_dna['A5'] = '1379973003 1196687437 1136761140 2107449234 1973361988 1939869341 1786180096'
- $npc_dna['A6'] = '1490744069 1013739636 1009283243 1951857582 1559659111 1792925326 1086487692'
- $npc_dna['A7'] = '1689930319 1973226357 2129134392 2090450913 1513523102 2063456541 1533040976'
- $npc_dna['A8'] = '1004746288 1743479356 1890053138 1336365224 1893621358 1730538237 1325162654'
- $npc_dna['A9'] = '1851794364 1224420951 1300723572 1628306107 1809003038 1301990921 1253822208'
- $npc_dna['A10'] = '2049084127 1470960834 1280333156 1706598464 1268389504 1227431573 2132916352'
- $npc_dna['A11'] = '2092485270 1750615492 1357552191 1799649757 1558588590 1808035750 1644370082'
- $npc_dna['A12'] = '1898622449 1904538322 8321006077 1825474042 1063577851 7921283143 7765736018'
- $npc_dna['A13'] = '1731087833 1604487809 1464859113 1561062144 1440871037 1347904523 1150306572'
- $npc_dna['A14'] = '1743820731 1035407288 1124546006 1260253434 1082292496 1455110922 1434089976'
- $npc_dna['A15'] = '1743820731 1035407288 1124546006 1260253434 1082292496 1455110922 1434089976'
- $npc_dna['A16'] = '1119464721 1614037462 1646642112 1959746313 1085890273 1009333823 1238937878'
- $npc_dna['A17'] = '1736016429 1462897715 2010810526 1845581584 1266092607 1950870951 1153689245'
- $npc_dna['A18'] = '1695885007 2098494473 1893236781 1197776866 1613803510 1095093401 1877459340'
- $npc_dna['A19'] = '1868882449 1367396730 1179635869 1781589830 2141637715 1988698459 1710383168'
- $npc_dna['A20'] = '1851794365 1224420951 1300723572 1628306107 1809003038 1301990921 1253822208'
- $npc_dna['A21'] = '1027294118 1526664895 1047167563 1146573782 1562782691 2063456541 1533040976'
- $npc_dna['A22'] = '2099547924 1046564078 1433794796 1591674416 1440637551 1386979191 1773169648'
- $npc_dna['A23'] = '1410862429 1854775733 1705291842 1147504758 1609009238 1203561941 1602837590'
- $npc_dna['A24'] = '1989757424 1370351107 1337196420 1362464918 1383218762 1045638336 1960389781'
- $npc_dna['A25'] = '1633731691 1389436996 1448312616 1738900889 1051507305 1144473144 1251857548'
- $npc_dna['A26'] = '1047167563 2063456541 1533040976 1303801542 1620497680 1042269021 1659592524'
- $npc_dna['A27'] = '1526664895 1146573782 1562782691 1262684992 1354837515 1727531312 2004326261'
- $npc_dna['A28'] = '1085730943 1931034853 1979821791 1720869809 1405982728 2119519439 2110201703'
- $npc_dna['A29'] = '1545843327 1962976090 1780199176 1930957336 1888703623 1843607237 1675779774'
- $npc_dna['A30'] = '1545843328 1962976090 1780199176 1930957336 1888703623 1843607237 1675779774'
- $npc_dna['A31'] = '1843607237 1942499229 1221585640 1038127602 1700766678 1100784200 1819267918'
- $npc_dna['A32'] = '1675779774 1167755546 1500737294 1443097159 1423316671 1056299351 1530143067'
- $npc_dna['A33'] = '1429755064 1545843327 1198040660 1962976090 1780199176 1936146603 2049979334'
- $npc_dna['A34'] = '1588599246 1545843327 1085730943 1962976090 1780199176 1931034853 1979821791'
- $npc_dna['A35'] = '1198040660 1936146603 2049979334 1276791698 1325847789 1379325296 1029736884'
- $npc_dna['A36'] = '1902637322 1870968508 1231095894 1330096941 1541087381 1973617911 1386337081'
- $npc_dna['A37'] = '1389808807 1404442169 1642165848 1673620649 1531597159 1430968975 1536241074'
- $npc_dna['A38'] = '1226305314 1430928850 1144576786 1435600997 1537092669 1301461802 1167005269'
- $npc_dna['A39'] = '1792509661 1994108013 1588492806 1200642788 1785136518 1482855645 1903324752'
- $npc_dna['A40'] = '1378982990 1311934118 1904514436 1282506111 1725049043 1341280625 1250233099'
- $npc_dna['A41'] = '1331452063 2012109105 1708557162 1857346873 1496187449 1611414481 1133537624'
- $npc_dna['A42'] = '1684075531 1825751910 1655527813 1683610108 1813375771 2012109105 1708557162'
- $npc_dna['A43'] = '1707750779 1605673218 1243222430 1619197534 1698231949 1043436410 1967334561'
- $npc_dna['A44'] = '1313155229 1195459649 1517554507 1714940250 1195812044 1410182720 1106787557'
- $npc_dna['A45'] = '2120036389 1608902916 1608360250 1348006946 1295114181 1691995142 1058262054'
- $npc_dna['A46'] = '1730012364 1640374953 1450067760 1963836408 1594339112 1081934143 1987109342'
- $npc_dna['A47'] = '1093558586 1874182199 1860051813 1894735696 2013967885 1566236664 1861552325'
- $npc_dna['A48'] = '1399171137 1247493113 1072511322 1204732676 1430581863 1194553758 1926427252'
- $npc_dna['A49'] = '1801121147 1596587819 1688642091 1202650974 1577509272 1059659374 1678770230'
- $npc_dna['A50'] = '1435367511 1891990398 1521901210 1459906326 1825460937 1413691134 1744017772'
- $npc_dna['A51'] = '1852796600 2106532432 1184050637 1847025401 1606707948 1039681085 1957750328'
- $npc_dna['A52'] = '1571713339 1381421911 1129274296 1580593240 1693511984 1798824352 1655802955'
- $npc_dna['A53'] = '1987201506 1646392419 1036777300 1820041031 1625967645 1373112497 1790005211'
- $npc_dna['A54'] = '2134980269 1704535752 1434251081 1076620970 1443727294 1838260118 1205245791'
- $npc_dna['A55'] = '1160422782 1599231242 1170518020 1844217422 1970929518 1568598475 1217564731'
- $npc_dna['A56'] = '1731740316 1035407288 1124546006 1260253434 1082292496 1455110922 1434089976'
- $npc_dna['A57'] = '1173276062 1427985989 1736266892 1028816280 1824359669 1132882533 1134471109'
- $npc_dna['A58'] = '1443401856 1151112047 8321006077 1153217734 1305220298 7921283143 7765736018'
- $npc_dna['A59'] = '1670044870 1746541889 1939734844 1792989216 1320934850 1111430962 2142228809'
- $npc_dna['A60'] = '1277459319 1572128651 2011848683 1766614432 1751115695 2053109941 2123319868'
- $npc_dna['A61'] = '1674740055 1616332471 1238320018 1885547841 1948804143 1271878978 1383881679'
- $npc_dna['A62'] = '1461313531 1705318453 1315320361 1648677747 1742189125 1337017581 1188201934'
- $npc_dna['A63'] = '1262037798 1489580076 1482201365 1230199953 1331830585 1923429750 1570327975'
- $npc_dna['A64'] = '2011848683 2053109941 2123319868 1126381092 1930867160 1481040265 1607304091'
- $npc_dna['A65'] = '1407717462 1572128651 2011848683 1766614432 1751115695 2053109941 2123319868'
- $npc_dna['A66'] = '3769808989 3791424895 3388660888 3670612592 3668879713 3274794097 3877226585'
- $npc_dna['A67'] = '1770994710 1045056456 1630291439 1823144512 2022969490 1003713468 1769557695'
- $npc_dna['A68'] = '1180829350 1861722783 1533731343 2060083553 1474192936 1030861215 1441974536'
- $npc_dna['A69'] = '1497408906 2062794580 1954918340 1284438971 1189615485 1330569260 1356806209'
- $npc_dna['A70'] = '1625103852 1058929809 1950538836 1778016905 1380420827 1079863842 1745265049'
- $npc_dna['A71'] = '2132719934 1311181050 1171683829 1946919542 1528886114 2035827969 1077439399'
- $npc_dna['A72'] = '1416935739 1965395103 1375203982 1925522281 1102922011 2030344556 1049774393'
- $npc_dna['A73'] = '2012922376 1037502234 1553944791 1481530732 1811451079 1396452842 1984210226'
- $npc_dna['A74'] = '1770755490 1681513008 1124194992 1296486173 1065745146 1634914638 1526211903'
- $npc_dna['A75'] = '2039225506 1786885929 1179834057 1525285053 1729741476 1870377171 1879004056'
- $npc_dna['A76'] = '1008510370 1518299135 1584717411 1093601930 1547392081 1332335506 1589745960'
- $npc_dna['A77'] = '1971687970 1162271469 1942122372 1675574199 1926720739 1720477118 2120304425'
- $npc_dna['A78'] = '1129198910 2123899265 2070826103 1263408683 1266342598 1852602642 1659580757'
- $npc_dna['A79'] = '1493775493 1711020559 1913087213 1896156768 1664736488 1487004190 1687464440'
- $npc_dna['A80'] = '1043237462 1787303410 2015535291 1536406969 1119401804 1423821092 1202659815'
- $npc_dna['A81'] = '1781969758 1233736852 1968991800 1271757488 1003619294 1186735786 1089618370'
- $npc_dna['A82'] = '1518919857 1263522764 1853362558 1903972455 1560042249 1858587108 1920541253'
- $npc_dna['A83'] = '1473539500 1300272748 1849153490 1148245338 1587757384 1435094984 1944660918'
- $npc_dna['A84'] = '2106927598 1295208699 1791495642 1377661124 2006483992 1113518034 1579903219'
- $npc_dna['A85'] = '1938942779 2106314839 1289521515 1217866816 2023591880 1519928587 1939169723'
- $npc_dna['A86'] = '1292901057 1445078354 1576836749 1579962358 1713996320 2046365622 1579166032'
- $npc_dna['A87'] = '1847378236 1162293273 1556619643 1329175895 1349109199 1613614049 1534225588'
- $npc_dna['A88'] = '1072747711 1893613779 1095190471 1168304377 1119586478 1317838894 1161492926'
- $npc_dna['A89'] = '1686681956 1037303803 1438812408 1000615186 1838310950 1945611800 1031199730'
- $npc_dna['A90'] = '1551794736 1037303803 1438812408 1000615186 1838310950 1945611800 1031199730'
- $npc_dna['A91'] = '1091682576 2037714665 1534661263 1602294938 1206288726 1612990215 1456060861'
- $npc_dna['A92'] = '1215179226 1132967920 1233565533 2074043785 1042603573 1361029355 2138150185'
- $npc_dna['A93'] = '1419539166 1635112879 1449039561 1653076316 1282274667 1815783068 1891294665'
- $npc_dna['A94'] = '1867223522 1532675696 1762275784 1308084289 2089817449 1807718763 1325197727'
- $npc_dna['A95'] = '1665716568 1089177521 1951416857 1629130965 1139147327 1335392254 1729246241'
- $npc_dna['A96'] = '1460502649 1673367532 1417003328 1868999426 1609397406 1943603327 1181997081'
- $npc_dna['A97'] = '1094943856 1353290235 1572450107 1956501688 1542692525 1988448865 1619643443'
- $npc_dna['A98'] = '1236168432 1165329555 1245952733 1661287661 1117236841 1677164094 1151987548'
- $npc_dna['A99'] = '1510466089 1004233017 1279999730 1803351444 1641046743 1766586587 1960434703'
-
- $npc_dna['A101'] = '1316262053 1139860599 1054558181 1564591207 1897612229 1770085065 1904973185'
- $npc_dna['A102'] = '1543553151 1178430341 1325302453 1973698959 1957668534 1742596417 1164209202'
- $npc_dna['A103'] = '1067395578 2076484645 1105399915 1907879678 1427565612 1490215506 1150379156'
- $npc_dna['A104'] = '1043823602 2024518232 1177653510 1378276310 1952592877 1519571965 1344291245'
- $npc_dna['A105'] = '1142923155 1109221512 1878952508 1385940310 1720623901 2002904662 1060291391'
- $npc_dna['A106'] = '1417673067 1028156270 1577447008 1963640062 1937710404 1257008617 1439724726'
- $npc_dna['A107'] = '1844078701 1752959121 1178966198 1524261234 1583340322 1917049302 1492514745'
- $npc_dna['A108'] = '1643991188 1952232493 1071028063 2074038111 1147795375 2118341095 1847972590'
- $npc_dna['A109'] = '1746569371 1346237388 1813218844 1467700105 1086609823 1654865621 1715437717'
- $npc_dna['A110'] = '1382385133 2015745814 1777689033 1679307387 1776217771 1917449428 2071160465'
- $npc_dna['A111'] = '1089725928 1899475061 1329520737 1102315698 1749072929 1621723771 1753154554'
- $npc_dna['A112'] = '1357552191 1808035750 1644370082 1970842460 1776176573 1211917555 1776040163'
- $npc_dna['A113'] = '1774396206 1848301631 1697225452 1143268439 1252055647 2110725762 1260967419'
- $npc_dna['A114'] = '1774396205 1848301631 1697225452 1143268439 1252055647 2110725762 1260967419'
- $npc_dna['A115'] = '1074209213 1187173282 1211031753 1535474248 1134590256 1026540873 1721369948'
- $npc_dna['A116'] = '1542399937 1905241817 1701426477 1002823534 1464267474 1011697976 1988839911'
- $npc_dna['A117'] = '4542399937 4905241817 4701426477 4002823534 4464267474 4011697976 4988839911'
- $npc_dna['A118'] = '1705291842 1203561941 1602837590 1811774530 1215541632 1893678025 1991423109'
- $npc_dna['A119'] = '2031631571 1995569440 1450381571 1372658726 1715345534 1718505125 1736791711'
- $npc_dna['A120'] = '1288672090 1312650625 1126852365 1579537441 1050383706 1530771556 1757833025'
- $npc_dna['A121'] = '1145156791 1748081183 1137690401 1121192373 1440194064 1029860550 1346974726'
- $npc_dna['A122'] = '2130577244 1640932093 1191659262 1340043332 1009313498 1205807037 1759548391'
- $npc_dna['A123'] = '1213144477 1393767889 1853481730 1216131062 1625069235 1446669832 1709998708'
- $npc_dna['A124'] = '1665174694 1988944116 1807917594 1254176734 2064239242 1643819573 1392786112'
- $npc_dna['A125'] = '1782310214 1854425806 1138563924 1277981120 1771674321 1225102514 1034678700'
- $npc_dna['A126'] = '1464522854 1308604424 1705249327 1562011617 1043225628 1849417361 1015855202'
- $npc_dna['A127'] = '1797467433 2003489967 1798597247 1058757155 1598996372 1954728943 1657496532'
- $npc_dna['A128'] = '1329445270 1353015030 1000782701 1036165668 1639583614 1529658078 1975679453'
- $npc_dna['A129'] = '1440577620 1404493595 1159165013 1229533074 1597914660 1301026307 1275667543'
- $npc_dna['A130'] = '1726870149 1624130023 1044618711 1429525298 1800638929 1340956737 1405979189'
- $npc_dna['A131'] = '1290761368 1731705745 1556198951 1402252861 1318878286 1783536035 1235327987'
- $npc_dna['A132'] = '1845705457 1671776475 1432615990 2143340423 1777183626 1122316963 1021792548'
- $npc_dna['A133'] = '1771221536 2027750396 2089544713 1734369517 1759135620 1433377965 1088177703'
- $npc_dna['A134'] = '1837796316 1436860618 1699933821 1423519204 1271493655 1566380915 1482989416'
- $npc_dna['A135'] = '1482962188 1063482733 1488899248 1806709653 1901966276 1373982700 1143695253'
- $npc_dna['A136'] = '1323009327 1170828061 1350671739 1453635383 1122377435 1922441585 1637692781'
- $npc_dna['A137'] = '1366158823 1463494144 1620282105 1806630761 1949066883 1679902075 1297964182'
- $npc_dna['A138'] = '1041262937 1103319358 1212009691 1617547174 1655867289 1930930487 1952353548'
- $npc_dna['A139'] = '1194676974 1594146631 1238391630 1274433221 1950748802 1727312584 8321006077'
- $npc_dna['A140'] = '1388957981 1104285969 1184925418 1994156965 1456422790 2095370094 1430302038'
- $npc_dna['A141'] = '2132183395 1401313649 8321006077 1434417039 2321026077 7921283143 7765736018'
- $npc_dna['A142'] = '1972767054 1454786801 1222281674 1247981358 1828806656 1613393781 2115243730'
- $npc_dna['A143'] = '1483702075 1521949936 1508959207 1971565483 1258438946 1771252769 1861114888'
- $npc_dna['A144'] = '1273241012 2077038465 1275739884 1535053248 1434891447 1879708703 1237809681'
- $npc_dna['A145'] = '1353721655 1926973992 1103624951 1850596792 1430454682 1886117868 1618747491'
- $npc_dna['A146'] = '1970425464 1559405118 2117548142 1930104143 1673957846 1166458305 1888536480'
- $npc_dna['A147'] = '1457300123 1918120099 1967335170 1056889039 1290544338 1170828061 1350671739'
- $npc_dna['A148'] = '1110871039 1215316528 1439574498 1881549627 1043257862 2062098828 1713844818'
- $npc_dna['A149'] = '1299436863 1261698091 1686799294 1465620552 1949917866 1150154188 1072586683'
- $npc_dna['A150'] = '1912077115 1054317172 1216715520 1272636005 1666248718 2044828734 1577551516'
- $npc_dna['A151'] = '1668638992 1214865459 1808776698 1612495094 1514793001 1654481226 1823327274'
- $npc_dna['A152'] = '1786501093 1834879963 1390361698 1051572151 1608736325 1790512075 1070782218'
- $npc_dna['A153'] = '1907002748 2085207351 1100129632 1342689598 1745456331 1873513432 1485648419'
- $npc_dna['A154'] = '1942572074 1700154733 1692821756 1194715785 1803063877 2081935270 2014274394'
- $npc_dna['A155'] = '1153126939 1063403218 1979820912 1002904260 1380666059 1009730022 1657156801'
- $npc_dna['A156'] = '1108429212 1130146285 1800931785 1571774683 1841942137 1677995681 1796981560'
- $npc_dna['A157'] = '1663800525 1510572542 1424729633 1976950271 1830743114 1783648027 1763271904'
- $npc_dna['A158'] = '1776510699 1586206108 1731953841 1110012478 1584998429 1767532419 1060614101'
- $npc_dna['A159'] = '1426757610 1675195614 1268203516 1506174629 1153117090 1007713575 1605966541'
- $npc_dna['A160'] = '1428796224 1909315069 1882255348 1835514071 1201593987 2123583560 1823246593'
- $npc_dna['A161'] = '1259280312 1641879774 1467473525 1487343721 1544500481 1151521798 1048594742'
- $npc_dna['A162'] = '1582727702 1056494408 1939172326 1376797215 1875600726 1724112980 1453206350'
- $npc_dna['A163'] = '1748187802 2032789191 1711627574 1292957633 1111654803 1788616009 1772047830'
- $npc_dna['A164'] = '1034557513 1185767528 1251220411 1486489711 1093403292 1015320258 1011612550'
- $npc_dna['A165'] = '1081104871 1359076800 1939413889 1911496040 1098487725 1546780075 1860974284'
- $npc_dna['A166'] = '3081104871 3359076800 3939413889 3911496040 3098487725 3546780075 3860974284'
- $npc_dna['A167'] = '1784699091 1203401906 1216561919 1916388994 1239904750 1929086392 1148871462'
- $npc_dna['A168'] = '4784699091 4203401906 4216561919 4916388994 4239904750 4929086392 4148871462'
- $npc_dna['A169'] = '1772564507 1547200105 1796704229 1583509569 1596894846 1745220169 1973652650'
- $npc_dna['A170'] = '1526522684 1795996217 1368402599 1642220203 1021143397 1273163614 1531835829'
- $npc_dna['A171'] = '1014091374 1918559552 1896341252 1052968279 1674912040 1758379740 1721466153'
- $npc_dna['A172'] = '2035042362 1045516320 1994842543 1052417530 1977000071 1331823092 1986866420'
- $npc_dna['A173'] = '1140758667 1773455079 2123382286 1650309847 1391480172 1829299044 1187608522'
- $npc_dna['A174'] = '1008006962 1236637588 1489896373 1580273620 1293163913 1709107929 1173381311'
- $npc_dna['A175'] = '1762171071 1281651668 1794224566 1962137201 1525806840 1010897683 1463472358'
- $npc_dna['A176'] = '1006991833 1781290821 1894478819 1893358116 2127290034 1137830776 1241388413'
- $npc_dna['A177'] = '2002591333 1925818575 1969997487 1060579504 1586877100 1553666549 1966601880'
- $npc_dna['A178'] = '1144646462 1823244872 1843355586 1217893778 1897895542 1393527413 1969377528'
- $npc_dna['A179'] = '1346361049 1328639709 1291363881 1317513795 1888589910 1014862870 1205798028'
- $npc_dna['A180'] = '4346361049 4328639709 4291363881 4317513795 4888589910 4014862870 4205798028'
- $npc_dna['A181'] = '1546478363 1040873558 1970652586 1531682310 1996463487 1293805943 1036689614'
- $npc_dna['A182'] = '1020750214 1760012487 1196272894 1622978428 1628391634 2022138491 2071033872'
- $npc_dna['A183'] = '1372778085 1912011495 1743459319 1874701039 1361625511 1281898844 1820485903'
- $npc_dna['A184'] = '1102236119 1140436145 1903631040 1307987303 1672604281 1932459933 1381024294'
- $npc_dna['A185'] = '1688667877 1444143245 1971085394 1614262160 1304657108 2094208929 1374312201'
- $npc_dna['A186'] = '8321006077 7921283143 7765736018 1382438126 1034093203 1265299630 1118945982'
- $npc_dna['A187'] = '1828318755 1912110768 1763625475 1700953844 1635556809 1788400335 1891647424'
- $npc_dna['A188'] = '1437373624 1498180021 1914707319 1923163911 1520364264 2110725762 1260967419'
- $npc_dna['A189'] = '1492342621 1736208516 1680470700 1919367231 1804680320 1756178566 1187568265'
- $npc_dna['A190'] = '1492342626 1736208516 1680470700 1919367231 1804680320 1756178566 1187568265'
- $npc_dna['A192'] = '1893727481 1167237604 1303192980 1478078827 1870699157 1379809405 1569436993'
- $npc_dna['A193'] = '7140667332 7978651826 7440682263 1631105202 2145357995 1540785413 1172036362'
- $npc_dna['A194'] = '7008670756 7958693370 7059741341 1566986214 1732880506 1281239619 1634169768'
- $npc_dna['A195'] = '1086487692 7476661390 7698010724 1870038241 1870978496 1236988759 1677200479'
- $npc_dna['A196'] = '7955917440 7472108604 7013900784 1016721320 1968096832 1240781467 1387541183'
- $npc_dna['A197'] = '7169919752 7587835065 7871488903 1779229534 1159101193 1247015884 1571810481'
-
- if StoryLine = 1:
- $pcs_dna = func('dna','generate',$npc_dna['A29'],$npc_dna['A35'])
- else
- $pcs_dna = func('dna','create')
- end
-
- a = arrsize('npc_dob')
- w = 0
- :NpcDnaLoop
- if $npc_pic['B<<w>>'] ! '':$npc_dna['B<<w>>'] = func('DNA','create')
- if $npc_pic['C<<w>>'] ! '':$npc_dna['C<<w>>'] = func('DNA','create')
- if w < a:w += 1 & jump 'NpcDnaLoop'
- killvar 'w'
- killvar 'a'
-
- if arrsize('$ChildFath') > 0:
- i = 0
- x = 0
- j = arrsize('$ChildFath')-1
- :kidDNAloop
- $ChildFathDNA[i] = $npc_dna[$ChildFath[i]]
- if $childtype[i] ! 'identical twin':
- $kid_dna[i] = func('dna','generate',$pcs_dna,$ChildFathDNA[i])
- elseif x = 0:
- x = 1
- $kid_dna[i] = func('dna','generate',$pcs_dna,$ChildFathDNA[i])
- else
- $kid_dna[i] = $kid_dna[i-1]
- x = 0
- end
- if i < j: i += 1 & jump 'kidDNAloop'
- killvar 'i'
- killvar 'j'
- killvar 'x'
- end
- end
- }
- !! set $home_town variable and remove consequential obsolete variables
- if $home_town = '':
- gs 'set_home', home_cur
- killvar 'svidboykino'
- killvar 'svidboypark'
- killvar 'svidboypark1'
- killvar 'svidboypark2'
- killvar 'svidboykafe'
- end
- !! exhibition to inhib
- if pcs_exhibition ! 0:
- pcs_inhib = pcs_exhibition
- inhib_exp = exhibition_exp
- inhib_lvlst = pcs_exhibition
- inhib_lvl = pcs_exhibition
- killvar 'pcs_exhibition'
- killvar 'exhibition_exp'
- end
- if grupTipe[57] = 0: grupTipe[57] = 6
- !! adds pregnancy progression images to saves that did not have them previously.
- if arrsize('$bodimgsets') = 30:
- $bodimgsets[30] = 'pregnant, but not showing'
- $bodimgsets[31] = 'glowing'
- $bodimgsets[32] = 'starting to show'
- $bodimgsets[33] = 'clearly showing'
- $bodimgsets[34] = 'fairly pregnant'
- $bodimgsets[35] = 'quite pregnant'
- $bodimgsets[36] = 'very pregnant'
